Topic | ||||||
Proposed Hash | 0x7fcca944f09de3380ac0e70660d8d20a4c54652bd2b07b50b7a32a359724e180 | |||||
Proposer | ||||||
Proposer Reserved | 0 .0333 KSM | |||||
Decision Makers | ||||||
Status | Rejected | |||||
Actual Module | Treasury | |||||
Actual Call | Spend_local | |||||
Origin | MediumSpender | |||||
Voting Statistics | Aye 9.6 KSM Nay 225,424.488 KSM | |||||
Request Amount |
| |||||
Parameters | [2 items 0:{3 items "name":"amount" "type":"compact<U128>" "value":"506000000000000" } 1:{3 items "name":"beneficiary" "type":"sp_runtime:multiaddress:MultiAddress" "value":{1 items "Id":"0x7a627642433726e7be196f0eda7850aa9fda2e9d493c9ee9698b9df2cb5da273" } } ] |